MODEL | B/S | DIAMETER | SPOOL CAPACITY | RRP |
---|
HSM05 | 5lbs/2.27kg | 0.185mm | 3701m | £16.75 |
HSM06 | 6lbs/2.72kg | 0.209mm | 2900m | £16.75 |
HSM08 | 8lbs /3.63kg | 0.235mm | 2374m | £16.75 |
HSM10 | 10lbs /4.54kg | 0.26mm | 1963m | £16.75 |
HSM12 | 12lbs /5.44kg | 0.28mm | 1675m | £16.75 |
HSM15 | 15lbs/6.8kg | 0.317mm | 1261m | £16.75 |
HSM18 | 18lbs/8.16kg | 0.33mm | 1192m | £16.75 |
HSM20 | 20lbs/9.07kg | 0.37mm | 946m | £16.75 |
HSM25 | 25lbs/11.34kg | 0.405mm | 772m | £16.75 |
HSM30 | 30lbs/13.61kg | 0.435mm | 685m | £16.75 |
HYPER SENSOR MONOFIL 300M
MODEL | B/S | DIAMETER | RRP |
---|
HSM300-05 | 5lbs/2.27kg | 0.185mm | £7.99 |
HSM300-06 | 6lbs/2.72kg | 0.209mm | £7.99 |
HSM300-08 | 8lbs/3.63kg | 0.235mm | £7.99 |
HSM300-10 | 10lbs/4.54kg | 0.26mm | £7.99 |
HSM300-12 | 12lbs/5.44kg | 0.28mm | £7.99 |
HSM300-15 | 15lbs/6.8kg | 0.317mm | £7.99 |
HSM300-18 | 18lbs/8.16kg | 0.33mm | £7.99 |
NOW AVAILABLE IN GUNMETAL GREY
HYOER SENSOR GUNMETAL BULK SPOOL
MODEL | B/S | DIAMETER | SPOOL | RRP |
---|
HSGMM-05 | 5lbs/2.27kg | 0.185mm | 3701m | £16.75 |
HSGMM-06 | 6lbs/2.72kg | 0.209mm | 2900m | £16.75 |
HSGMM-08 | 8lbs/3.63kg | 0.235mm | 2374m | £16.75 |
HSGMM-10 | 10lbs/4.54kg | 0.260mm | 1963m | £16.75 |
HSGMM-12 | 12lbs/5.44kg | 0.280mm | 1675m | £16.75 |
HSGMM-15 | 15lbs/6.8kg | 0.317mm | 1261m | £16.75 |
HSGMM-18 | 18lbs/8.16kg | 0.330mm | 1192m | £16.75 |
HSGMM-20 | 20lbs/9.07kg | 0.370mm | 946m | £16.75 |
HSGMM-25 | 25lbs/11.34kg | 0.405mm | 772m | £16.75 |
HSGMM-30 | 30lbs/13.6kg | 0.435mm | 685m | £16.75 |
HYPER SENSOR GUNMETAL 300M
MODEL | B/S | DIAMETER | RRP |
---|
HSGMM300-05 | 5lbs/2.27kg | 0.185mm | £7.99 |
HSGMM300-06 | 6lbs/2.72kg | 0.209mm | £7.99 |
HSGMM300-08 | 8lbs/3.63kg | 0.235mm | £7.99 |
HSGMM300-10 | 10lbs/4.54kg | 0.260mm | £7.99 |
HSGMM300-12 | 12lbs/5.44kg | 0.280mm | £7.99 |
HSGMM300-15 | 15lbs/6.8kg | 0.317mm | £7.99 |
HSGMM300-18 | 18lbs/8.16kg | 0.33mm | £7.99 |